Description
PORTABLE POWERHOUSE
The DXL1K is a column-type powered speaker with a powerful 125dB SPL peak@1m sound output that belies its extremely portable slim body (a dedicated carrying cart is sold separately).
The combination of an easy setup procedure that only requires the line-array speaker to be attached to the top of the subwoofer cabinet, with the system expandability offered by the Link function, allows the DXL1K to be used in combination with a compact mixer or with the fully compatible STAGEPAS 1K mkII, creating a simple, compact, and high-quality PA system.
Features
J-Curve Slim Line Array
Class-leading 12-inch “compact” subwoofer
1100W amplifier
High-grade polyurea coating
Simple setup
Expandable STAGEPAS systems
Fitted cover included
Optional dolly (DL-SP1K)
DXL1K | ||
---|---|---|
Speaker type | Powered subwoofer with a line array speaker | |
Frequency range (-10dB) | 37 Hz - 20 kHz | |
Coverage area | H170゚ x V30゚ | |
Crossover | 240 Hz | |
Maximum output level (1m; on axis) | 125 dB SPL | |
Components | LF | Powered subwoofer: 12” (30 cm) Cone |
HF | Line array speaker: 1.5” (3.8 cm) Cone x 10 | |
Amplifier class | Class-D | |
Power rating | Dynamic | 1100 W |
Power consumption | 25 W (Idle), 91 W (1/8 power) | |
Power requirements | Depending on area of purchase: 100 V 50 Hz/60 Hz, 110-120 V 60 Hz, 220 V-240 V 50 Hz/60 Hz | |
Processors | MODE (SPEECH/MUSIC/CLUB) | |
I/O connectors | INPUT1: Combo x1 (mic/line), INPUT2: Combo x1 (line), LINK IN: XLR x1, LINK OUT: XLR x1 | |
Handle | Top of powered subwoofer x1 | |
Dimensions (W x H x D) | System: 334 x 2,000 x 418 mm (maximum), Line array speaker: 67 x 582 x 86 mm, Powered subwoofer: 334 x 550 x 418 mm, Spacer: 67 x 555 x 86 mm (each) | |
Weight | System: 23.0 kg (maximum), Line array speaker: 1.8 kg, Powered subwoofer: 20.0 kg, Spacer: 0.6 kg (each) | |
Accessories | Power cord x1, Cover x1 | |
Options | Yamaha DL-SP1K (Dedicated dolly) |
Reviews
There are no reviews yet.