Description
Performance. Optimized.
FEATURES
Cabinet designs optimized for a range of audio environments
Custom Designed Transducers
Ultra-Precise DSP Processing for High-Definition Sound
Ultra-Precise DSP Processing for High-Definition Sound
Intelligent Dynamic Control for Consistent Clarity at Any Output Level
Extensive DSP Protection Functions for Maximum Output
High-Efficiency 1000W Class-D Amplifiers
Easy-to-use Onboard 2-Channel Mixer
Dual-Angle Pole Mount Socket (DHR15)
|
|
||
---|---|---|---|
Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | 2-way, Bi-amped Powered Speaker, Bass-reflex | |
Frequency range (-10dB) | 44 Hz - 20 kHz | 52 Hz - 20 kHz | |
Coverage area | H90ďľź x V60ďľź | H90ďľź x V60ďľź (Rotatable) | |
Crossover | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | 1.9 kHz: FIR-X tuning™ (linear phase FIR filter) | |
Maximum Output Level (Measured peak, IEC noise@1m) | 131 dB SPL | 128 dB SPL | |
Components | LF | Diameter: 15" cone, Voice Coil: 2.5", Magnet: Ferrite | Diameter: 10" cone, Voice Coil: 2", Magnet: Ferrite |
HF | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | |
Amplifier class | Class-D | Class-D | |
Power rating | Dynamic | 1,000 W (LF: 800 W, HF: 200 W) *1 | 700 W (LF: 500 W, HF: 200 W) *1 |
Continuous | 465 W (LF: 400 W, HF: 65 W) | 325 W (LF: 260 W, HF: 65 W) | |
Cooling | Fan cooling, 4 speeds | Fan cooling, 4 speeds | |
Power consumption | 74 W (1/8power), 18 W (Idle) | 60 W (1/8power), 18 W (Idle) | |
Power requirements | 100 V, 100-120 V, 220-240 V, 110/127/220 V (Brazil), 50/60 Hz | 100 V, 100-120 V, 220-240 V, 110/127/220 V (Brazil), 50/60 Hz | |
A/D D/A Converters | 24 bit 48 kHz Sampling | 24 bit 48 kHz Sampling | |
Processors | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Cabinet material | Plywood | Plywood | |
Finish | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | |
Handle | Side x2 | Top x1 | |
Pole socket | Φ35 mm x2 (Bottom, 0° or -7°) | Φ35 mm x1 (Bottom) | |
Rigging | Top x 2, Rear x 1 (Fit for M10 x 30 - 50 mm Eyebolts) | Top x 2, Rear x 1 (Fit for M10 x 30 - 50 mm Eyebolts) | |
Floor Monitor Angle | - | - | |
Dimensions | W | 432 mm (17.0") | 305 mm (12.0") |
H | 692 mm (27.2") (with rubber feet) | 494 mm (19.5") (with rubber feet) | |
D | 405 mm (15.9") | 300 mm (11.8") | |
Net weight | 24.0 kg (52.9 lbs) | 15.0 kg (33.1 lbs) | |
Options | - | U-bracket: UB-DXRDHR10 |
Reviews
There are no reviews yet.