Description
POWER TO PLAY
High-Efficiency 1000W Class-D Amplifiers
Custom Designed Transducer
A Rugged, Highly Portable Cabinet
Easy-to-use Onboard 2-Channel Mixer
Smart Enclosure Design for Floor Monitoring
|
|
|
---|---|---|
Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
Frequency range (-10dB) | 52Hz – 20kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | Diameter:12" cone, Voice Coil:2", Magnet:Ferrite |
HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | |
Crossover | 2.1kHz: FIR-X tuningâ„¢ (linear phase FIR filter) | |
Output power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | |
Maximum output level (1m; on axis) | 131dB SPL | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Heat dissipation | Fan cooling, 4 speeds | |
Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
Power consumption | 74W(1/8 Power Consumption), 18W(Idle) | |
Cabinet material | Plastic | |
Finish | Black | |
Handle | Side x 2 | |
Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | |
Pole socket | 35mm (Bottom x 1) | |
Dimensions | W | 376mm (14.8") |
H | 601mm (23.7") | |
D | 348mm (13.7") | |
Net weight | 15.8 kg (34.8 lbs) | |
Accessories | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) |
Reviews
There are no reviews yet.