Description
Product Information
- Authentic HiFi quality with Top-ART mechanical structure and low impedance concept
- ESS SABRE ES9080Q Ultra DAC for superior S/N performance
- YPAO™-R.S.C. (Reflected Sound Control) and precision EQ for ideal listening environment
- MusicCast lets you stream from your favorite music services
- High-performance USB DAC function supports DSD 11.2 MHz native playback and 384 kHz playback
- Special phono input terminals to enjoy your vinyl record collection.
- Optical terminal to get your TV sound with HiFi quality
ANTI-RESONANCE FEET
HIGH-PRECISION, HIGH-PERFORMANCE
LOW IMPEDANCE CONCEPT
FULL-FLEDGED MUSICAL EXPERIENCE FROM YOUR SMARTPHONE
The R-N1000A is equipped with Yamaha's original MusicCast network system. Moreover, it is compatible with a variety of streaming services such as Amazon Music HD and Spotify, letting you fully enjoy exceptionally high-quality sound unique to today’s high-resolution and lossless sound sources, with complete fidelity. You can also use it to stream Apple Music with Airplay 2. And the MusicCast system lets you easily listen to music anywhere in your home by linking various MusicCast devices with just one app on your smart device.
* Music service availability varies by region and may change or be discontinued without notice.
R-N800A | ||
---|---|---|
Network section | File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD |
Wi-Fi | Yes | |
Bluetooth | Yes (SBC / AAC) | |
AirPlay | Yes | |
Rated Output Power | [20 Hz-20 kHz 0.07 % THD] 100 W+100 W (8 ohms) | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 140 / 170 / 220 / 290 W | |
Frequency Response | 10 Hz-100 kHz 0±1.0 dB, 20-20 kHz0±0.5 (Pure Direct ON) | |
Signal-to-Noise Ratio (CD) | 100 dB (Pure Direct ON) | |
Audio In / Out | Phono, CD, line1, line2 / Pre out, Subwoofer out | |
Digital Input | Optical1, Optical2, Coaxial1, Coaxial2 | |
HDMI(ARC) | No | |
Phono Input | Yes | |
USB Input | USB DAC (USB B-type) | |
Ethernet | Yes | |
Headphone Out | Yes | |
Subwoofer Out | Yes | |
Control (Trigger) Out | Yes | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
FM Signal-to-Noise Ratio (Mono/Stereo) | 69 dB / 68 dB | |
Pure Direct | Yes | |
ToP-ART | Yes | |
Standby Power Consumption | 0.1 W (Network standby on/ Wi-Fi connection 1.8 W) | |
Dimensions (W x H x D) | 435 x 151 x 395 (with antenna up: 435 x 232 x 395)+ 17-1/8" x 6" x 15-1/2" (with antenna up: 17-1/8" x 9-1/8" x 15-1/2") | |
Weight | 11.4 kg; 25.2 lbs |
Reviews
There are no reviews yet.