Description
Product Information
- Authentic HiFi quality with Top-ART mechanical structure and top-quality audio parts
- ESS SABRE ES9080Q Ultra DAC for superior S/N performance
- YPAOâ„¢-R.S.C. (Reflected Sound Control) and precision EQ for ideal listening environment
- HDMI ARC terminal for excellent TV sound
- MusicCast lets you stream from your favorite music services
- High-performance USB DAC function supports DSD 11.2 MHz native playback and 384 kHz playback
- Gold-plated speaker terminals
- Special phono input terminals to enjoy your vinyl record collection.
DOUBLE BOTTOM CHASSIS
ANTI-RESONANCE FEET
HIGH-QUALITY PARTS FOR OUTSTANDING AUDIO PERFORMANCE
HIGH-PRECISION, HIGH-PERFORMANCE
LOW IMPEDANCE CONCEPT
GOLD-PLATED TERMINALS
FULL-FLEDGED MUSICAL EXPERIENCE FROM YOUR SMARTPHONE
The R-N1000A is equipped with Yamaha's original MusicCast network system. Moreover, it is compatible with a variety of streaming services such as Amazon Music HD and Spotify, letting you fully enjoy exceptionally high-quality sound unique to today’s high-resolution and lossless sound sources, with complete fidelity. You can also use it to stream Apple Music with Airplay 2. And the MusicCast system lets you easily listen to music anywhere in your home by linking various MusicCast devices with just one app on your smart device.
* Music service availability varies by region and may change or be discontinued without notice.
 | R-N1000A | |
Receiver / Integrated Amplifier | Â | Â |
Network section | File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD |
 | Wi-Fi | Yes |
 | Bluetooth | Yes (SBC / AAC) |
 | AirPlay | Yes |
Rated Output Power | Â | [20 Hz-20 kHz 0.07 % THD] 100 W+100 W (8 ohms) |
High Dynamic Power/Channel (8/6/4/2 ohms) | Â | 140 / 170 / 220 / 290 W |
Frequency Response |  | 10 Hz-100 kHz 0±1.0 dB, 20-20 kHz 0±0.5 (Pure Direct ON) |
Signal-to-Noise Ratio (CD) | Â | 100 dB (Pure Direct ON) |
Audio In / Out | Â | Phono, CD, line1, line2 / Pre out, Subwoofer out |
Digital Input | Â | Optical1, Optical2, Coaxial |
HDMI(ARC) | Â | Yes |
Phono Input | Â | Yes |
USB Input | Â | USB DAC (USB B-type) |
Ethernet | Â | Yes |
Headphone Out | Â | Yes |
Subwoofer Out | Â | Yes |
Control (Trigger) Out | Â | Yes |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) |  | 3 µV (20.8 dBf) |
FM Signal-to-Noise Ratio (Mono/Stereo) | Â | 69 dB / 68 dB |
Pure Direct | Â | Yes |
ToP-ART | Â | Yes |
Standby Power Consumption | Â | 0.1 W (Network standby on/ Wi-Fi connection 1.8 W) |
Dimensions (W x H x D) | Â | 435 x 151 x 395 (with antenna up: 435 x 232 x 395)+ 17-1/8" x 6" x 15-1/2" (with antenna up: 17-1/8" x 9-1/8" x 15-1/2") |
Weight | Â | 12.3 kg; 27.1 lbs |
Reviews
There are no reviews yet.