Description
WELCOME TO THE WORLD


Powerful Bundle Sofware's

Improve Sound

Simple AG app Controller
Lorem ipsum dolor sit amet
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor.
Lorem ipsum dolor sit amet
Lorem ipsum dolor sit amet, consectetur adipiscing.

Voice Chat, Configuration

Loopback Functionality
AG03-MK2 | ||
General specifications | ||
I/O | Phantom power | 48V |
Input Channels | Mono[MIC/LINE] | 1 – Combo (Mic, +48 V phantom power / Line), 3.5 mm (1/8") stereo mini (Headset mic, Plug-in power) *CH1 input and Headset mic cannot be used simultaneously |
Stereo[LINE] | 1 – Stereo Line / Guitar Input (Mono) | |
Smartphone | 1 – 4-pole mini input/output (TRRS) | |
USB | 1 | |
Output Channels | PHONES | 1 – PHONES / HEADSET PHONES *Cannot be used simultaneously |
Smartphone | 1 – 4-pole mini input/output (TRRS) | |
MONITOR OUT | 2 – L/R Stereo: Phone, RCA | |
STEREO OUT | 1 – 4-pole mini input/output (TRRS) | |
USB | Â | |
Bus | Â | Stereo: 1 |
Functions | Â | MUTE button x 1, PAD button x 2, HI-Z button x 1, STREAMING OUT (DRY CH 1-2G / INPUT MIX / LOOPBACK), MIX MINUS MIC (ON / OFF) |
On-board processors | DSP | COMP/EQ, REVERB (SPX Reverb), AMP SIM *Detail is operated on AG Controller |
USB | USB Audio | 2 IN / 2 OUT, USB Audio Class 2.0 Compliant, Sampling Frequency: Max. 192 kHz, Bit Depth: 24-bit, Type-C |
USB DC Power input | 1 – Type-C, 5 V DC, 900 mA | |
 |  |  |
Power requirements | 5 V DC, 900 mA | |
Power consumption | Max. 4.5 W | |
Dimensions | W | 126 mm (5.0") |
H | 63 mm (2.5") | |
D | 201 mm (7.9") | |
Net weight | 0.8 kg (1.8 lbs) | |
Included Accessories | USB2.0 Cable (1.5 m), Quick Guide, Safety Guide, Wavelab Cast Download Information, Cubase AI Download Information | |
Others | Operating Temperature: 0 to + 40 ℃ | |
Frequency response (-10dB) | 38Hz – 30kHz | |
Frequency response (-3dB) | 47Hz – 24kHz | |
Input sensitivity | -10 dBu/10k ohms | |
Indicators | Power ON (White LED) | |
Flying and mounting hardware | Four surfaces x 2 x M8 (120 mm pitch) | |
Accessories | Owner's Manual, Power cord, Screws for installing brackets x 2 | |
Options | Baton bracket BBS251, Ceiling bracket BCS251, Wall bracket BWS251, Wall / ceiling bracket BWS50 | |
Packaging | Single |
Reviews
There are no reviews yet.