Description
 |  | ERG121GPII | EG112GPII |
General Specifications | |||
General | Construction | Bolt-on | Bolt-on |
Scale Length | 25-1/2" (648.0 mm) | 25-1/2" (648.0 mm) | |
Body | Body Materials | Basswood | Basswood |
Body Finish | Gloss Polyurethane | Gloss Polyurethane | |
Neck | Neck Materials | Maple | Maple |
Neck Finish | Satin Polyurethane | Satin Polyurethane | |
Fingerboard Materials | Rosewood or Laurel | Rosewood or Laurel | |
Fingerboard Radius | 13-3/4" (350 mm) | 13-3/4" (350 mm) | |
Fret wire | Medium | Medium | |
Number of frets | 22 | 22 | |
Nut materials | Urea or Graphite | Urea or Graphite | |
Neck Width @ 0 Fret / 12th Fret | 41.0 / 51.4 mm | 41.0 / 51.4 mm | |
Thickness @1st Fret / 12th Fret | 20.9 / 22.9 mm | 20.9 / 22.9 mm | |
Electronics | Neck Pickup | Humbucker/Ceramic | Single Coil / Ceramic |
Middle Pickup | Single Coil / Ceramic | Single Coil / Ceramic | |
Bridge Pickup | Humbucker / Ceramic | Humbucker / Ceramic | |
Controls | Master Volume, Master Tone | Master Volume, Master Tone | |
Pickup Switch | 5-Position Lever Switch | 5-Position Lever Switch | |
Hardware | Bridge | Vintage Tremolo | Vintage Tremolo |
Tremolo Arm | Φ5 (Screw-in) | Φ5 (Screw-in) | |
String spacing | 10.5 mm | 10.5 mm | |
Tailpiece | – | – | |
Tuning Machines | Covered | Covered | |
Pickguard | 1-Ply White | 1-Ply White | |
Others | String gauge | 0.009-0.042 | 0.009-0.042 |
Case | Gig Bag | Gig Bag | |
Special Features | – | – | |
 |  |  |  |
GA-15 | |||
Guitar Amplifier | |||
Controls | DRIVE/CLEAN switch, GAIN (DRIVE Ch), VOLUME (DRIVE Ch), VOLUME (CLEAN Ch), Bass, Middle, Treble | ||
Connections | INPUT (Phone Mono Jack), PHONES (Mini Jack) | ||
Speakers | 16.5 cm Full Range x 1 | Â | Â |
Rated Output | 15 W | Â | Â |
Width | 295 mm | Â | Â |
Height | 190 mm | Â | Â |
Depth | 300 mm | Â | Â |
Weight | 5 kg | Â | Â |
Reviews
There are no reviews yet.