Description
ENJOYMENT THAT STAYS WITH YOU
 CFX CONCERT GRAND PIANO SOUND
 HALF-DAMPER PEDAL CONTROL
VIRTUAL RESONANCE MODELING LITE (VRM LITE)
SLIM, STYLISH DESIGNÂ Â
ARIUS Slim Series Overview Video
This video shows the YDP-S55 (with the CFX Voice).
This video shows the YDP-S55 (with the CFX Voice).
YDP-S55 Overview Video
YDP-S55/YDP-S35 Assembly Video
| ||
---|---|---|
Dimensions | Width | 1,353 mm [53-1/4"] |
Height | 792 mm [31-3/16"] (Key cover open: 968 mm [38-1/8"] | |
Depth | 296 mm [11-5/8"] (Key cover open: 309 mm [12-3/16"]) *With anti-fall brackets attached, the depth is 366 mm [14-13/32"]. | |
Weight | Weight | 37.0 kg (81 lbs.,9 oz.) |
Packing Box | Width | 1,463 mm [57-19/32"] |
Height | 524 mm [20-5/8"] | |
Depth | 424 mm [16-11/16"] | |
Keyboard | Number of Keys | 88 |
Type | GHS keyboard with matte black keytops | |
Touch Response | Hard/Medium/Soft/Fixed | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | Damper, Sostenuto, Soft | |
Display | Type | - |
Size | - | |
Language | - | |
Panel | Language | English |
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | - | |
Tone Generation | Piano Sound | Yamaha CFX |
Key-off Samples | Yes | |
Smooth Release | - | |
Virtual Resonance Modeling (VRM) | - | |
Virtual Resonance Modeling Lite (VRM Lite) | Yes | |
Polyphony | Number of Polyphony (Max.) | 192 |
Preset | Number of Voices | 10 |
Types | Reverb | 4 |
Chorus | - | |
Brilliance | - | |
Master Effect | - | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | - | |
Duo | Yes | |
Preset | Number of Preset Songs | 10 voice demo songs + 50 classics + 303 lesson songs |
Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Piano Room | - | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 280 | |
Transpose | -6 – 0 – +6 | |
Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | - | |
Rhythm | - | |
Storage | Internal Memory | - |
External Drives | - | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | - | |
AUX IN | - | |
AUX OUT | - | |
USB TO DEVICE | - | |
USB TO HOST | Yes | |
DC IN | 12 V | |
Amplifiers | 8 W x 2 | |
Speakers | 12 cm x 2 | |
Power Consumption | 9 W (When using PA-150 AC adaptor) | |
Auto Power Off | Yes | |
Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha |
Accessories | Owner's Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Power cord*/AC adaptor* PA-150 or an equivalent recommended by Yamaha *varies by area |
Reviews
There are no reviews yet.