Description
INTUITIVE OPERATION WITH YAMAHA’S SMART PIANIST APP
The Yamaha Smart Pianist app gives you complete, detailed control over the instrument from your smart device. This intuitive app makes it easy to select the desired Voice from a variety of instrument sounds, and even switch between different virtual performance spaces and their acoustic environment (for example, a concert hall or cathedral).
*The app is available at the App Store and Google Play.
STREAM LIGHTS ILLUMINATE THE KEYS TO PLAY NEXT, MAKING MUSIC EVEN MORE FUN
Even if you can’t read music, Stream Lights—used with the interactive scores shown in the Smart Pianist app—guide you to the keys to play next, making your practice more enjoyable. You can also set the function for the left or right hand only, or slow the tempo at the hard parts to help you practice. There is even a Guide function that pauses the song until you play the correct keys.
PRACTICE YOUR FAVORITES FROM AMONG THE EXTENSIVE LINEUP OF PRESET SONGS
The Clavinova CSP-200 Series features an ample selection of preset songs, from well-known popular and classical tunes to practice exercises. View the sheet music on Yamaha’s Smart Pianist app, and use Stream Lights to guide your practice sessions. Moreover, you can add new songs to your collection on the app.
AUDIO TO SCORE LETS YOU TRY YOUR HAND AT THE TUNES YOU WANT RIGHT AWAY
When you want to play a song, but don't know where to begin or what to do, just use the Audio to Score feature included in Yamaha's Smart Pianist app. The app analyzes MP3s and other audio song data and creates chord charts with over 50 varieties of accompaniment to suit your playing level. All you have to do is follow the Stream Lights.
ADD VARIETY TO YOUR PERFORMANCE WITH VOICES AND BACKING STYLES
The Clavinova CSP-200 Series offers unrivaled capacity for musical expression, with a huge variety of instrument voices that belie their simple, elegant exteriors.
Featuring a wide array of backing Styles, the CSP Series allows you to enjoy great-sounding performances with authentic accompaniment that will enhance your playing across a diverse range of musical genres.
OTHER FEATURES
CONNECT WIRELESSLY FOR BLUETOOTH® AUDIO
BLUETOOTH® MIDI
USB TYPE C CONNECTION
MICROPHONE CONNECTION
MULTI-TRACK SONG RECORDER
Overview
My Music. My Piano. My Way
Play Your Favorite Music
First and Foremost a Piano
The Piano Room
Realistic Voices at Your Fingertips
Your Personal Backing Band
Record Your Music
Going Solo
CSP-295 | CSP-275 | CSP-255 | ||
---|---|---|---|---|
Dimensions | Width | 1,437 mm (56-9/16") [Polished finish: 1,437 mm (56-9/16")] | 1,412 mm (55-9/16") [Polished finish: 1,418 mm (55-13/16")] | 1,412 mm (55-9/16") [Polished finish: 1,418 mm (55-13/16")] |
Height | 1,127 mm (44-3/8") [Polished finish: 1,129 mm (44-7/16")] | 1,041 mm (41") [Polished finish: 1,041 mm (41")] | 1,041 mm (41") [Polished finish: 1,041 mm (41")] | |
Depth | 484 mm (19-1/16") [Polished finish: 484 mm (19-1/16")] | 465 mm (18-5/16") [Polished finish: 466 mm (18-3/8")] | 465 mm (18-5/16") [Polished finish: 466 mm (18-3/8")] | |
Weight | Weight | 99 kg (218 lb, 4 oz) [PE: 103 kg (227 lb, 1 oz) / PWH: 104 kg (229 lb, 4 oz)] | 67 kg (147 lb, 11 oz) [Polished finish: 69 kg (152 lb, 2 oz)] | 58 kg (127 lb, 14 oz) [Polished finish: 61 kg (134 lb, 8 oz)] |
Packing Box | Width | 1,544 mm (60-25/32") | 1,563 mm (61-17/32") | 1,545 mm (60-53/64") |
Height | 1,226 mm (48-17/64") | 621 mm (24-29/64") | 621 mm (24-29/64") | |
Depth | 578 mm (22-3/4") | 740 mm (49-9/64") | 580 mm (22-53/64") | |
Keyboard | Number of Keys | 88 | 88 | 88 |
Type | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch-S™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch-S™ Keyboard: synthetic, ebony and ivory key tops, escapement | |
Touch Sensitivity | Soft2/Soft1/Medium/Hard1/Hard2/Fixed | Soft2/Soft1/Medium/Hard1/Hard2/Fixed | Soft2/Soft1/Medium/Hard1/Hard2/Fixed | |
88-key Linear Graded Hammers | Yes | - | - | |
Counterweight | Yes | - | - | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft |
GrandTouch Pedals | - | - | - | |
GP Response Damper Pedal | Yes | - | - | |
Functions | Sustain, Sostenuto, Soft, Glide, Style Start/Stop, Volume, etc. | Sustain, Sostenuto, Soft, Glide, Style Start/Stop, Volume, etc. | Sustain, Sostenuto, Soft, Glide, Style Start/Stop, Volume, etc. | |
Display | Type | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device |
Size | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device | |
Language | 26 Languages (English, Japanese, Germany, French, Spanish, etc.) | 26 Languages (English, Japanese, Germany, French, Spanish, etc.) | 26 Languages (English, Japanese, Germany, French, Spanish, etc.) | |
Panel | Language | English | English | English |
Key Cover | Key Cover Style | Folding | Sliding | Sliding |
Music Rest | Yes | Yes | Yes | |
Music Clips | Yes | Yes | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | Yes (“CFX Grand” and “Bösendorfer” only) | Yes (“CFX Grand” and “Bösendorfer” only) | |
Key-off Samples | Yes | Yes | Yes | |
Smooth Release | Yes | Yes | Yes | |
Virtual Resonance Modeling (VRM) | Yes | Yes | Yes | |
Grand Expression Modeling | Yes | Yes | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 | 256 |
Preset | Number of Voices | 872 Voices + 47 Drum/SFX Kits | 772 Voices + 47 Drum/SFX Kits | 772 Voices + 47 Drum/SFX Kits |
Compatibility | XG, GS, GM, GM2 | XG, GS, GM, GM2 | XG, GS, GM, GM2 | |
Types | Reverb | 65 Types | 65 Types | 65 Types |
Master EQ | 5 Types | 5 Types | 5 Types | |
Vocal Harmony | 44 Types | 44 Types | 44 Types | |
Intelligent Acoustic Control (IAC) | Yes | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | Yes | |
Functions | Dual/Layers | Yes | Yes | Yes |
Split | Yes | Yes | Yes | |
Preset | Number of Preset Styles | 525 | 495 | 495 |
Style Control | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | |
Other Features | Music Finder | - | - | - |
One Touch Setting (OTS) | - | - | - | |
Preset | Number of Preset Songs | 403 | 403 | 403 |
Recording | Number of Songs | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device |
Number of Tracks | 16 | 16 | 16 | |
Data Capacity | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | |
Piano Room | Yes | Yes | Yes | |
Lesson/Guide | Lesson/Guide | Correct Key, Any Key, Karao-Key, Your Tempo | Correct Key, Any Key, Karao-Key, Your Tempo | Correct Key, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Stream Lights (4 steps) | Stream Lights (4 steps) | Stream Lights (4 steps) | |
USB Audio Recorder | Recording | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device |
Playback | Supported format by the Smart Device | Supported format by the Smart Device | Supported format by the Smart Device | |
USB Audio | Time Stretch | Yes | Yes | Yes |
Pitch Shift | Yes | Yes | Yes | |
Vocal Cancel | Melody Suppressor | Melody Suppressor | Melody Suppressor | |
Overall Controls | Metronome | Yes | Yes | Yes |
Tempo Range | 5 – 500, Tap Tempo | 5 – 500, Tap Tempo | 5 – 500, Tap Tempo | |
Transpose | -12 - 0 - 12 | -12 - 0 - 12 | -12 - 0 - 12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (0.2 Hz increments) | |
Scale Type | 9 | 9 | 9 | |
Audio to Score | Yes | Yes | Yes | |
Registration Memory | Yes | Yes | Yes | |
Bluetooth | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | |
Storage | External Drives | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device |
Connectivity | Headphones | Standard stereo phone jack (Ă— 2) | Standard stereo phone jack (Ă— 2) | Standard stereo phone jack (Ă— 2) |
Microphone | Mic/Line In, Input Volume | Mic/Line In, Input Volume | Mic/Line In, Input Volume | |
MIDI | IN, OUT, THRU | IN, OUT, THRU | IN, OUT, THRU | |
AUX IN | Stereo Mini jack | Stereo Mini jack | Stereo Mini jack | |
AUX OUT | Standard phone jack (R, L/L+R) | Standard phone jack (R, L/L+R) | Standard phone jack (R, L/L+R) | |
AUX Pedal | Yes | Yes | Yes | |
USB TO DEVICE | Yes | Yes | Yes | |
DC IN | Yes | Yes | Yes | |
Amplifiers | (50 W + 50 W+ 40 W) Ă— 2 | (50 W + 50 W) Ă— 2 | 40 W Ă— 2 | |
Speakers | (16 cm + 8 cm + 2.5 cm (dome) with Bidirectional Horn) Ă— 2, Spruce Cone Speaker | (16 cm + 8 cm) Ă— 2 | 16 cm Ă— 2 | |
Power Consumption | 72 W | 60 W | 50 W | |
Auto Power Off | Yes | Yes | Yes | |
Accessories | Owner’s Manual, USB cable(Type-C to Type-C), Online Member Product Registration, Power cord, Bench* (*May not be included depending on your area.) | Owner’s Manual, USB cable(Type-C to Type-C), Online Member Product Registration, Power cord, Bench* (*May not be included depending on your area.) | Owner’s Manual, USB cable(Type-C to Type-C), Online Member Product Registration, Power cord, Bench* (*May not be included depending on your area.) |
Reviews
There are no reviews yet.