Description
Pure power and precision. The A6A has been carefully designed so every element of your entertainment is the best it can be. From slight whispers of sound to swift on-screen movements, the A6A ensures you won’t miss a thing.
BREATHTAKING SOUND
SURROUND:AIâ„¢
Analyses the scene of the entertainment content and optimizes the surround effect of distinct sound elements such as background music, dialogue, and sound effects. It’s like having a professional sound engineer tune the sound according to the scene. 64-bit processing with Qualcomm® QCS407.
Crafted for Clarity
The newly designed Anti Resonance Technology (A.R.T.), H-shaped Cross Frame and mechanical structure are a rock-solid defense against internal and external vibrations that affect the sound. Experience crystal clear sound that moves you, all while your AV receiver stays perfectly still.
High-Quality Digital Components
Qualcomm® QCS407 takes your AV receiver’s audio performance to the next level with support for Dolby Atmos® and DTS:X®. SABRE ES9026 PROs minimize noise to make even the most delicate sounds rich, while SABRE ES9007S Premier Audio DAC provides superior signal-to-noise ratio and high dynamic range for professional quality audio.
AURO-3D®
Bring your entertainment experience to the next level with immersive audio that accurately reproduces 3D sound with superior effect across any content. Gain entry into a world where every breath-taking moment is not only heard but also felt.
MOVIES AND GAMES LIKE NEVER BEFORE
8K/60Hz, 4K/120Hz*
Enables a higher resolution and refresh rate, giving you a smoother and more realistic viewing experience.
HDR10+*
Provides deeper contrast and more realistic images that stay true to the creators' intent.
Gaming-dedicated Functions (ALLM,VRR,QMS,QFT)*
Ensures seamless motion and transitions to enhance your performance.
HDMI Multiple Input with latest Technology*
Multiple HDMI input will equally support the latest HDMI technology to allow next-gen gaming consoles to be connected at the same time.
*These functions are available via firmware update.
SIMPLE TO SET UP, SIMPLE TO USE
MusicCast App
Explore the power of multi-room audio, access your sources and streaming devices, and control your AV receiver, all through your smartphone.
Voice Control
Works with Alexa and Google Assistant, so your AV receiver is always at your command. Through AirPlay 2, you can stream your music via voice control operation Siri from Apple iOS device. *Availability varies by region.
AV Setup Guide App
Offers expert guidance through installation, cable connections, and various other settings.
DESIGNED FOR YOUR SPACE
YPAOâ„¢-R.S.C. with multi-point measurement and precision EQ
Calibrates sound to your room by analyzing room acoustics and measuring speaker characteristics. This feature also optimizes sound parameters for maximum performance from SURROUND:AI™, Dolby Atmos® and DTS:X®.
Compatible with Wireless Rear Speaker
Gives you the freedom to arrange your rear speakers wirelessly to suit your home décor by adding Yamaha wireless speaker MusicCast 20 or MusicCast 50.
Dynamic and Compelling Design
Classic Yamaha craftsmanship meets cutting-edge design. Every piece has been carefully crafted to ensure this AV receiver looks and sounds perfect in your home.
TRUE SOUND
Make every night movie night. In fact, feel like you've entered the story. The Yamaha approach to tonal balance delivers incredibly detailed and accurate timbre in each voicing. Dynamism is found in the emotive contrast between the stillness and motion in the movie. The urgency and suspense between action scenes is palpable through the sound field that is created.
SURROUND:AIâ„¢
AI technology built into the DSP analyses the scene of the entertainment content and then creates the optimal surround effect to reproduce it with the ultimate impact. This AI instantaneously analyses scenes by focusing on distinct sound elements such as dialogue, background music, ambient sounds and sound effects, and automatically optimizes the surround effect in real time. Imagine having a Yamaha sound engineer right there whilst your listening, tuning the best sound live and specifically for you. AI technology creates a compelling sense of realism with expressive power beyond conventional sound field effects, giving you the most profound entertainment experience possible. Qualcomm® QCS407 with 64-bit high precision processing delivers precise surround sound.
CINEMA DSP HD3 for Movie, Music and Game
Yamaha’s flagship 3D sound field playback technology was created by combining actually measured sound field data with cutting edge digital signal processing technology. The revamped CINEMA DSP HD3 features new signal processing algorithms and maximizes theatre sound effects, accurately reproducing a new dimension of realism for a sound field with a rich sense of presence and no feeling of boundaries. By using front, center and surround speakers to create a rear virtual speaker, CINEMA DSP HD3 playback up to 11.1 channels is possible* even with a 7.1-channel speaker configuration. *Requires connection to a front presence speaker.
Dolby Atmos® with Height Virtualizer
For those without in-ceiling or upward firing speakers in their system, Dolby Atmos® with Height Virtualization Technology simulates the Atmos experience with forward facing-drivers. Configure up to five speakers to replicate the effect of two in-ceiling speakers, or utilize all seven channels to simulate the powerful effect of four overhead speakers.
Feel every dimension in Dolby Atmos®. Enjoy a 5.1 surround speaker system and two additional overhead speakers or two Dolby Atmos® elevation speakers, delivering dramatic overhead effects for truly enveloping audio – including Dolby Surround upmixer for legacy content.
DTS:X®
DTS:X immersive audio formatting places sound where it would naturally occur in space, creating life-like, multi-dimensional audio. The included spatial remapping engine of DTS Neural:Xâ„¢ offers improved immersion and heightened realism in all your favorite movies.
AURO-3D®
The magic of the AURO-3D® technologies lies in its ability to transform any space and any content. AURO-3D® will deliver a purely transformative, breath-taking Immersive audio experience, every time. The unique vertical stereo field of AURO allows sound to move around us as we experience in our everyday lives, ensuring a powerful soundscape that transports us into the world of our chosen content. Escape into the story, get lost in the music; experience every moment and emotion the way nature intended.
Hear More, Feel More with AURO-3D®.
Compressed Music Enhancer
When music is encoded into a digitally compressed format like MP3, the frequency response suffers. Yamaha’s Compressed Music Enhancer employs sophisticated digital signal processing using exclusive algorithms to restore what was lost, so the music always sounds the way it should.
RX-A8A | RX-A6A | RX-A4A | ||
---|---|---|---|---|
Amplifier Section | Channel | 11.2 | 9.2 | 7.2 |
Rated Output Power (1kHz, 1ch driven) | 185 W (8 ohms, 0.9% THD) | 185 W (8 ohms, 0.9% THD) | 135 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | 150 W (8 ohms, 0.06% THD) | 110 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 220 W (8 ohms, 10% THD) | 220 W (8 ohms, 10% THD) | 165 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | Yes | Yes | |
Surround Sound Processing | Surround:AI | Yes | Yes | Yes |
CINEMA DSP | Yes (HD3) | Yes (HD3) | Yes (HD3) | |
DSP Programs | 24 | 24 | 24 | |
Dialog Level Adjustment | Yes | Yes | Yes | |
Virtual Presence Speaker | Yes | Yes | Yes | |
Virtual Surround Back Speaker | Yes | Yes | Yes | |
Dialogue Lift | Yes | Yes | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | Yes | |
Dolby Atmos | Yes | Yes | Yes | |
Dolby Atmos Height Virtualizer | Yes | Yes | Yes | |
Dolby TrueHD | Yes | Yes | Yes | |
Dolby Digital Plus | Yes | Yes | Yes | |
Dolby Surround | Yes | Yes | Yes | |
DTS:X | Yes | Yes | Yes | |
DTS-HD Master Audio | Yes | Yes | Yes | |
Auro 3D | Yes | Yes | N/A | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | Yes | Yes | |
Compressed Music Enhancer | Yes | Yes | Yes | |
High-resolution Music Enhancer | Yes | Yes | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | |
YPAO Volume | Yes | Yes | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | |
Initial Volume & Maximum Volume Setting | Yes | Yes | Yes | |
A.R.T. Wedge | Yes | Yes | Yes | |
Bi-amp capability | Yes | Yes | Yes | |
Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S | |
Video Features | HDMI eARC | Yes | Yes | Yes |
HDMI Audio Return Channel | Yes | Yes | Yes | |
HDMI Pass-through | 8K60AB, 4K120AB, 40GBPS | 8K60AB, 4K120AB, 40GBPS | 8K60AB, 4K120AB, 40GBPS | |
HDMI Up-scaling | Yes, up to 8K | Yes, up to 8K | Yes, up to 8K | |
HDMI Up-conversion | Yes (Analog to HDMI) | Yes (Analog to HDMI) | N/A | |
Dolby Vision | Yes | Yes | Yes | |
HDR 10+ | Yes | Yes | Yes | |
VRR/ALLM | Yes/Yes | Yes/Yes | Yes/Yes | |
Video adjustment | Yes | Yes | N/A | |
Connectivity | MusicCast Surround | Yes | Yes | Yes |
HDMI Input/Output | 7 / 3 (HDCP2.3) | 7 / 3 (HDCP2.3) | 7 / 3 (HDCP2.3) | |
HDMI CEC | Yes | Yes | Yes | |
USB Input | Yes | Yes | Yes | |
Network Port | Yes | Yes | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | Yes | Yes | |
Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | Yes (SBC / AAC) | |
Front AV Input | USB | USB | USB | |
Digital Audio Input/Output: Optical | 3 / 0 | 3 / 0 | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | 2 / 0 | 1 / 0 | |
Analog Audio Input/Output | 6 / 0 | 6 / 0 | 4 / 0 | |
Phono Input | Yes | Yes | Yes | |
XLR Terminal | Yes | Yes | N/A | |
Component Video Input/Output | 1 / 0 | 1 / 0 | N/A | |
Composite Video Input/Output | 2 / 0 | 2 / 0 | N/A | |
Preout | 11.2-ch | 11.2-ch | 7.2-ch | |
Headphone Output | 1 | 1 | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface | Graphical User Interface | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | SCENE PLUS (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | Yes | Yes | |
Remote Control Unit | Yes | Yes | Yes | |
Zone Control | Zone 2 Audio Output | Preout / HDMI | Preout / HDMI | Preout / HDMI |
Zone 3 Audio Output | Preout | Preout | N/A | |
Zone 4 Audio Output | HDMI | HDMI | N/A | |
Powered Zone | Zone 2 / 3 | Zone 2 / 3 | Zone 2 | |
Zone Video Output | HDMI (Up to 4K/60Hz) | HDMI (Up to 4K/60Hz) | HDMI (Up to 4K/60Hz) | |
Zone B Output | HDMI | HDMI | N/A | |
Zone GUI | Yes | Yes | N/A | |
RS-232C Interface | N/A | N/A | N/A | |
+12V Trigger Output | 2 | 2 | 2 | |
Remote (IR) Input/Output | 1 / 1 | 1 / 1 | 1 / 1 | |
Party Mode | Yes | Yes | Yes | |
General | Standby Power Consumption (IR only) | <0.4 W | <0.4 W | <0.4 W |
Auto Power Standby | Yes | Yes | Yes | |
ECO mode | Yes | Yes | Yes | |
Dimensions (W x H x D) | 435 W x 192 H x 477 D mm (with antenna up:435 W x 271 H x 477 D mm);17-1/8"W x 7-1/2"H x 18-3/4"D (with antenna up:17-1/8"W x 10-5/8"H x 18-3/4"D) | 435 W x 192 H x 442 D mm (with antenna up:435W x 271H x 442D mm); 17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | 435 W x 191 H x 442 D mm (with antenna up:435 W x 270 H x 442 D mm);17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) | |
Weight | 21.4 kg; 47.2 lbs. | 20.3 kg; 44.8 lbs. (Varies by region) | 16.2 kg; 35.7 lbs. |
Reviews
There are no reviews yet.