Description
|
FX370C |
General Specifications | |
Body Shape | Traditional Western Cutaway |
Scale Length | 634mm (25”) |
Body Length | 505mm (19 7/8") |
Total Length | 1029mm (40 1/2") |
Body Width | 412mm (16 1/4") |
Body Depth | 96-116mm (3 13/16" – 4 9/16") |
Nut Width | 43mm (1 11/16”) |
String Spacing * | 10.0mm |
Top Material | Spruce |
Back Material | Locally Sourced Tonewood ** |
Side Material | Locally Sourced Tonewood ** |
Neck Material | Locally Sourced Tonewood ** |
Fingerboard Material | Rosewood |
Fingerboard Radius | R400mm (15 3/4") |
Bridge Material | Rosewood |
Nut Material | Urea |
Saddle Material | Urea |
Bridge Pins | Black |
Tuners | Die-cast Chrome(TM-29T) |
Body Binding | Black + Cream |
Soundhole Inlay | Black + White |
Pickguard | Tortoise Pattern |
Body Finish | Gloss |
Neck Finish | Matt |
Electronics | SYSTEM58 |
Controls | Vol/3-band EQ/Mid FQ |
Connections | LINE OUT |
Strings | .012/.016/.025(or.024)/.033(.032)/.043(.042)/.053(.052) |
Accessories | Hex Wrench |
Case | None |
Reviews
There are no reviews yet.