Description
Mobile audio interface with great sound
Ultra-rugged build
High speed USB 2.0
Class-A D-PRE mic preamps
Compatible with all major audio software
iOS ready via CC Mode
General specifications | UR12 | UR22C | UR44C | HS7I | HS5 | HS5I |
AD/DA | 24 bit | 32 bit | 32 bit | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor | 2-way bi-amp powered studio monitor |
Maximum sample rate | 192kHz | 192kHz | 192kHz | 43Hz – 30kHz | 54Hz – 30kHz | 54Hz – 30kHz |
Total number of inputs | 2 | 2 | 6 | 6.5" cone | 5" cone | 5" cone |
Total number of individual outputs | – | 2 | 4 | 1" dome | 1" dome | 1" dome |
Total number of outputs | 2 | 2 | 6 | 2kHz | 2kHz | 2kHz |
Microphone preamp | – | D-PRE | D-PRE | 95W (LF:60W, HF:35W) | 70W (LF:45W, HF:25W) | 70W (LF:45W, HF:25W) |
Microphone inputs | 1 | 2 | 4 | 55W | 45W | 45W |
Inputs with line level | – | 2 | 4 | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) | XLR3-31 type (balanced), PHONE (balanced) |
Input with HI-Z | 1 | 1 | 2 | 55W | 45W | 45W |
Analog inputs TRS | 1 | 0 | 2 | 55W | 45W | 45W |
Analog inputs Combo | 0 | 2 | 4 | 55W | 45W | 45W |
Analog outputs TRS | 0 | 2 | 6 | 55W | 45W | 45W |
Monitoring | Hardware based zero latency monitoring (switchable) | Latency free monitoring with FX | Latency free monitoring with FX | Bass-reflex type | Bass-reflex type | Bass-reflex type |
Onboard DSP | – | SSP 3 | SSP 3 | MDF | MDF | MDF |
True Integrated Monitoring with FX in Cubase | – | Yes | Yes | MDF | MDF | MDF |
High-Pass filter | – | Yes | Yes | MDF | MDF | MDF |
REV-X Reverb | – | Yes | Yes | MDF | MDF | MDF |
Sweet Spot Morphing Channel Strip | – | Yes | Yes | |||
Phantom Power | 1 | 2 | 4 | |||
Connection Type | USB 2.0 | USB Type-C | USB Type-C | |||
Design | Desktop (1/3 19“, 1HU) | Desktop (1/3 19“, 1HU) | Desktop (2/3 19“, 1HU) | |||
Headphone output | 1 | 1 | 2 | |||
Casing | Full-metal casing | Full-metal casing | Full-metal casing | |||
Dimensions | Width 159 mm | Width 159 mm | Width 252 mm | 210mm (8-1/4") | 170mm (6.7") | 170mm (6-11/16") |
Height 47 mm | Height 47 mm | Height 47 mm | 332mm (13-1/16") | 285mm (11.2") | 285mm (11-1/4") | |
Depth 144 mm | Depth 159 mm | Depth 159 mm | 284mm (11-3/16") | 222mm (8.7") | 222mm (8-3/4") | |
Net weight | 850 g | 1000 g | 1500 g | 8.7 kg (19.2 lbs.) | 5.3kg (11.7 lbs.) | 5.5 kg (12.1 lbs.) |
Power supply | USB 2.0 bus-powered, External USB 5 V DC (not included) | USB 3.0 bus-powered, USB Type-C bus-powered, External USB 5 V AC adaptor (not included) | USB Type-C bus powered, External 12 V AC adaptor (Yamaha PA-150B) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) |
Reviews
There are no reviews yet.