Description
With its powerful design, the A2A was made to deliver rock-solid, superior sound. This impressive AV receiver will completely transform your home cinema with professional-quality audio and video.
BREATHTAKING SOUND
Dolby Atmos® with Height Virtualizer
Puts you at the center of the action by positioning sounds to different points in your room, including from above.
High Slew Rate Amplifier
Responds to rapid changes of input level for precise and stable signal transmission.
Crafted for Clarity
Anti Resonance Technology (A.R.T.), a fifth foot in the center of the unit, provides additional stability from external vibrations. Enjoy crystal clear, solid sound.
MOVIES AND GAMES LIKE NEVER BEFORE
4K/120Hz
Enables a higher refresh rate, giving you a smoother and more realistic viewing experience.
HDR10+*
Provides deeper contrast and more realistic images that stay true to the creators' intent.
Gaming-dedicated Functions (ALLM,VRR,QMS,QFT)*
Ensures seamless motion and transitions to enhance your performance.
HDMI Multiple Input with latest Technology*
Multiple HDMI input will equally support the latest HDMI technology to allow next-gen gaming consoles to be connected at the same time.
*These functions are available via firmware update.
SIMPLE TO SET UP, SIMPLE TO USE
MusicCast App
Explore the power of multi-room audio, access your sources and streaming devices, and control your AV receiver, all through your smartphone.
Voice Control
Works with Alexa and Google Assistant, so your AV receiver is always at your command. Through AirPlay 2, you can stream your music via voice control operation Siri from Apple iOS device. *Availability varies by region.
AV Setup Guide App
Offers expert guidance through installation, cable connections, and various other settings.
DESIGNED FOR YOUR SPACE
YPAOâ„¢-R.S.C. with multi-point measurement and precision EQ
Calibrates sound to your room by analyzing room acoustics and measuring speaker characteristics. This feature also optimizes sound parameters for maximum performance from SURROUND:AI™, Dolby Atmos® and DTS:X®.
Compatible with Wireless Rear Speaker
Gives you the freedom to arrange your rear speakers wirelessly to suit your home décor by adding Yamaha wireless speaker MusicCast 20 or MusicCast 50.
Dynamic and Compelling Design
Classic Yamaha craftsmanship meets cutting-edge design. Every piece has been carefully crafted to ensure this AV receiver looks and sounds perfect in your home.
TRUE SOUND
Make every night movie night. In fact, feel like you've entered the story. The Yamaha approach to tonal balance delivers incredibly detailed and accurate timbre in each voicing. Dynamism is found in the emotive contrast between the stillness and motion in the movie. The urgency and suspense between action scenes is palpable through the sound field that is created.
Dolby Atmos® with Height Virtualizer
For those without in-ceiling or upward firing speakers in their system, Dolby Atmos® with Height Virtualization Technology simulates the Atmos experience with forward facing-drivers. Configure up to five speakers to replicate the effect of two in-ceiling speakers, or utilize all seven channels to simulate the powerful effect of four overhead speakers.
Feel every dimension in Dolby Atmos®. Enjoy a 5.1 surround speaker system and two additional overhead speakers or two Dolby Atmos® elevation speakers, delivering dramatic overhead effects for truly enveloping audio – including Dolby Surround upmixer for legacy content.
DTS:X®
DTS:X immersive audio formatting places sound where it would naturally occur in space, creating life-like, multi-dimensional audio. The included spatial remapping engine of DTS Neural:Xâ„¢ offers improved immersion and heightened realism in all your favorite movies.
CINEMA DSP 3D for Movie, Music and Game
This unique Yamaha proprietary sound field creation technology, was created by combining measured sound field data with digital signal processing. Yamaha collected sound field data from famous concert halls and music clubs around the world, utilizing its wealth of experience in the fields of concert hall design, public address and mixing. By digitizing this vast trove of information and incorporating it into dedicated LSI devices, it effectively reproduces the spaces of concert halls and music clubs in your home. Immerse yourself in the astounding realism of your movies, and enter a world of profound theater sound.
Compressed Music Enhancer
When music is encoded into a digitally compressed format like MP3, the frequency response suffers. Yamaha’s Compressed Music Enhancer employs sophisticated digital signal processing using exclusive algorithms to restore what was lost, so the music always sounds the way it should.
Advantage of High Slew Rate Amplifier
It would contribute a precise signal transmission, especially suitable for high resolution audio signal. Generally high slew rate amplifier causes unstable signal transmission, Yamaha’s newly design circuit achieves high slew rate with stable signal transmission.
RX-A2A | RX-V6A | RX-V4A | ||
---|---|---|---|---|
Amplifier Section | Channel | 7.2 | 7.2 | 5.2 |
Rated Output Power (1kHz, 1ch driven) | 125 W (8 ohms, 0.9% THD) | 125 W (8 ohms, 0.9% THD) | 115 W (6 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | 100 W (8 ohms, 0.06% THD) | 80 W (6 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 150 W (8 ohms, 10% THD) | 150 W (8 ohms, 10% THD) | 145 W (6 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | Yes | Yes | |
Surround Sound Processing | Surround:AI | N/A | N/A | N/A |
CINEMA DSP | Yes | Yes | Yes | |
DSP Programs | 17 | 17 | 17 | |
Dialog Level Adjustment | Yes | Yes | Yes | |
Virtual Presence Speaker | Yes | Yes | Yes | |
Virtual Surround Back Speaker | Yes | Yes | N/A | |
Dialogue Lift | Yes | Yes | N/A | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | Yes | Yes | |
Dolby Atmos | Yes | Yes | N/A | |
Dolby Atmos Height Virtualizer | Yes | Yes | N/A | |
Dolby TrueHD | Yes | Yes | Yes | |
Dolby Digital Plus | Yes | Yes | Yes | |
Dolby Surround | Yes | Yes | N/A | |
DTS:X | Yes | Yes | N/A | |
DTS-HD Master Audio | Yes | Yes | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | Yes | Yes | |
Compressed Music Enhancer | Yes | Yes | Yes | |
High-resolution Music Enhancer | N/A | N/A | N/A | |
YPAO multi-point measurement | Yes | Yes | N/A | |
YPAO Volume | Yes | Yes | N/A | |
Adaptive DRC (Dynamic Range Control) | Yes | Yes | Yes | |
Initial Volume & Maximum Volume Setting | Yes | Yes | Yes | |
A.R.T. Wedge | Yes | N/A | N/A | |
Bi-amp capability | Yes | Yes | Yes | |
Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit BB PCM5102A | 384 kHz / 32-bit BB PCM5102A | 384 kHz / 32-bit BB PCM5101A | |
Video Features | HDMI eARC | Yes | Yes | Yes |
HDMI Audio Return Channel | Yes | Yes | Yes | |
HDMI Pass-through | 8K60B, 4K120AB, 24GBPS *HDMI1-3 | 8K60B, 4K120AB, 24GBPS *HDMI1-3 | 8K60B, 4K120AB, 24GBPS | |
HDMI Up-scaling | Yes up to 4K | Yes up to 4K | Yes up to 4K | |
HDMI Up-conversion | N/A | N/A | N/A | |
Dolby Vision | Yes | Yes | Yes | |
HDR 10+ | Yes | Yes | Yes | |
VRR/ALLM | Yes/Yes | Yes/Yes | Yes/Yes | |
Video adjustment | N/A | N/A | N/A | |
Connectivity | MusicCast Surround | Yes | Yes | Yes |
HDMI Input/Output | 7 / 1 | 7 / 1 | 4 / 1 | |
HDMI CEC | Yes | Yes | Yes | |
USB Input | Yes | Yes | Yes | |
Network Port | Yes | Yes | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | Yes | Yes | |
Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | Yes (SBC / AAC) | |
Front AV Input | USB | USB | USB | |
Digital Audio Input/Output: Optical | 1 / 0 | 1 / 0 | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 1 / 0 | 1 / 0 | 1 / 0 | |
Analog Audio Input/Output | 4 / 0 | 4 / 0 | 3 / 0 | |
Phono Input | Yes | Yes | N/A | |
XLR Terminal | N/A | N/A | N/A | |
Component Video Input/Output | N/A | N/A | N/A | |
Composite Video Input/Output | N/A | N/A | N/A | |
Preout | 2.2-ch | 2.2-ch | 0.2-ch | |
Headphone Output | 1 | 1 | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | Yes (Availability varies by region.) | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface | Graphical User Interface | Graphical User Interface |
SCENE | Yes (8 sets) | Yes (8 sets) | Yes (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | Yes | N/A | |
Remote Control Unit | Yes | Yes | Yes | |
Zone Control | Zone 2 Audio Output | Preout | Preout | N/A |
Zone 3 Audio Output | N/A | N/A | N/A | |
Zone 4 Audio Output | N/A | N/A | N/A | |
Powered Zone | Zone 2 | Zone 2 | N/A | |
Zone Video Output | N/A | N/A | N/A | |
Zone B Output | N/A | N/A | N/A | |
Zone GUI | N/A | N/A | N/A | |
RS-232C Interface | N/A | N/A | N/A | |
+12V Trigger Output | 1 | 1 | N/A | |
Remote (IR) Input/Output | 1 / 1 | N/A | N/A | |
Party Mode | Yes | Yes | N/A | |
General | Standby Power Consumption (IR only) | 0.1 W | 0.1 W | 0.1 W |
Auto Power Standby | Yes | Yes | Yes | |
ECO mode | Yes | Yes | Yes | |
Dimensions (W x H x D) | 435 W x 171 H x 372 D mm (with antenna up:435 W x 245 H x 372 D mm)17-1/8"W x 6-3/4"H x 14-5/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-5/8"D) | 435 W x 171 H x 377 D mm (with antenna up:435W x 245H x 377D mm);17-1/8"W x 6-3/4"H x 14-7/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-7/8"D) | 435 W x 171H x 377D mm (with antenna up:435 W x 245 H x 377 D mm);17-1/8"W x 6-3/4"H x 14-7/8"D (with antenna up:17-1/8"W x 9-5/8"H x 14-7/8"D) | |
Weight | 10.2 kg; 22.5 lbs. | 9.8 kg; 21.6 lbs. | 8.8 kg; 19.4 lbs. |
Reviews
There are no reviews yet.