Description
Performance. Optimized.
FEATURES
Cabinet designs optimized for a range of audio environments
Custom Designed Transducers
A Rugged, Highly Portable Cabinet
Intelligent processing to maximize system performance
Dual-Angle Pole Mount Socket (CHR15)
CHR15 | CHR12M | CHR10 | ||
---|---|---|---|---|
Speaker type | 2-way Speaker, Bass-reflex | 2-way Speaker, Bass-reflex | 2-way Speaker, Bass-reflex | |
Frequency range (-10dB) | 49 Hz - 20 kHz | 61 Hz - 20 kHz | 55 Hz - 20 kHz | |
Coverage area | H90゚ x V60゚ | H90゚ x V90゚ | H90゚ x V60゚ (Rotatable) | |
Crossover | 2.0 kHz | 1.8 kHz | 2.5 kHz | |
Nominal impedance | 8 Ω | 8 Ω | 8 Ω | |
SPL | Sensitivity (1W; 1m on axis) | 95 dB SPL | 93 dB SPL | 93 dB SPL |
Peak (Calculated) | 125 dB SPL | 123 dB SPL | 122 dB SPL | |
Components | LF | Diameter: 15" cone, Voice Coil: 2.5", Magnet: Ferrite | Diameter: 12" cone, Voice Coil: 2.5", Magnet: Ferrite | Diameter: 10" cone, Voice Coil: 2", Magnet: Ferrite |
HF | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | Diaphragm: 1.75", Type: 1" throat coaxial compression driver, Magnet: Ferrite | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | |
Power rating | NOISE | 250 W | 250 W | 175 W |
PGM | 500 W | 500 W | 350 W | |
PEAK | 1,000 W | 1,000 W | 700 W | |
I/O connectors | SpeakON NL4MP x 2 (Parallel) | SpeakON NL4MP x 2 (Parallel) | SpeakON NL4MP x 2 (Parallel) | |
Cabinet material | Plywood | Plywood | Plywood | |
Finish | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | Durable Polyurea Painting, Black | |
Handle | Side x2 | Side x1 | Top x1 | |
Pole socket | Φ35 mm x2 (Bottom, 0° or -7°) | Φ35 mm x1 (Bottom) | Φ35 mm x1 (Bottom) | |
Rigging | Top x 2, Rear x 1 (Fit for M10 x 30 - 50 mm Eyebolts) | - | Top x 2, Rear x 1 (Fit for M10 x 30 - 50 mm Eyebolts) | |
Floor Monitor Angle | - | 57° | - | |
Dimensions | W | 432 mm (17.0") | 500 mm (19.7") | 305 mm (12.0") |
H | 692 mm (27.2") (with rubber feet) | 343 mm (13.5") (with rubber feet) | 494 mm (19.5") (with rubber feet) | |
D | 405 mm (15.9") | 454 mm (17.9") | 300 mm (11.8") | |
Net weight | 22.0 kg (48.5 lbs) | 15.6 kg (34.4 lbs) | 13.7 kg (30.2 lbs) | |
Options | - | - | U-bracket: UB-DXRDHR10 |
Reviews
There are no reviews yet.